return to homepage

The Earthquake Scale

The earthquake scale called the Richter magnitude scale gives a number to describe the amount of seismic energy released by an earthquake. It is a logarithmic scale meaning that an earthquake that measures 5.0 on the Richter scale has a shaking amplitude 10 times larger than one that measures 4.0.

Because of the logarithmic basis of the earthquake scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; in terms of energy, each whole number increase corresponds to an increase of about 31.6 times the amount of energy released.

Events with magnitudes of about 4.6 or greater on the earthquake scale are strong enough to be recorded by any of the seismographs in the world, as long as the seismograph's sensors are not located in an earthquake's shadow.

The following table describes the typical effects felt near the epicenter for earthquakes of various magnitudes on the earthquake scale. The noticed effects are determined not only be the magnitude on the earthquake scale but also on the distance to the epicenter, the depth of the earthquake and geological conditions in the area.

Richter magnitude Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometers (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across. 1 per 20 years
10.0+ Epic Never recorded. Extremely rare (Unknown)

(Based on U.S. Geological Survey documents.)


Table of significant (not all) earthquakes since 2001. The list includes earthquakes of magnitude 7.0 or larger or that caused fatalities. Therefore, do not take the number of earthquakes listed with a magnitude below 7.0 as representative of their frequency.

Earthquakes by date, location magnitude and number of deaths.
Date Location Magnitude Deaths
2001
Jan. 13 El Salavador 7.7 944
Jan. 26 India 7.7 20,085
Feb. 13 El Salvador 6.6 315
Feb. 28 USA 6.8 1
Jun. 23 Peru 8.4 75
Nov. 14 China 7.8 0
2002
Feb. 3 Turkey 6.5 44
Mar. 3 Afghanistan 7.4 150
Mar. 25 Afghanistan 6.1 1,000
Jun. 22 Iran 6.5 261
Oct. 31 Italy 5.9 29
Nov. 3 USA (Alaska) 7.9 0
2003
Jan. 22 Mexico 7.6 29
Feb. 24 China 6.3 261
May 1 Turkey 6.4 177
May 21 Algeria 6.8 2,266
Sep. 23 Japan 8.3 0
Nov. 17 USA (Alaska) 7.8 0
Dec. 22 USA 6.6 2
Dec. 26 Iran 6.6 31,000
2004
Feb. 5 Indonesia 7.0 37
Feb. 24 Morocco 6.4 628
May 28 Iran 6.3 35
Sep. 5 Japan 7.2 0
Sep. 5 Japan 7.4 0
Oct. 9 Nicaragua 7.0 0
Oct. 23 Japan 6.6 46
Nov. 11 Timor 7.5 34
Nov. 15 Columbia 7.2 0
Nov. 20 Costa Rica 6.4 8
Nov. 21 Leeward Islands 6.3 1
Nov. 26 Indonesia 7.1 32
Nov. 28 Japan 7.0 0
Dec. 23 New Zealand 8.1 0
Dec. 26 Indonesia 9.3 229,000
2005
Feb. 22 Iran 6.4 612
Mar. 20 Japan 6.6 1
Mar. 28 Indonesia 8.6 1,303
Jun. 13 Chile 7.8 11
Jun. 15 USA 7.2 0
Aug. 16 Japan 7.2 0
Sep. 9 Papua New Guinea 7.6 0
Sep. 26 Peru 7.5 5
Oct. 8 Pakistan 7.6 75,000+
Nov. 26 China 5.2 16
Nov. 27 Iran 5.9 13
Dec. 5 Congo-Tanzania 6.8 2
2006
Jan. 8 Greece 6.7 0
Feb. 22 Mozambique 7.0 4
Apr. 20 Russia 7.6 0
May 3 Tonga 8.0 0
May 16 New Zealand 7.4 0
May 27 Indonesia 6.3 6,234
Jul. 17 Indonesia 7.7 665
Aug. 20 Scotia Sea 7.0 0
Sep. 10 Mexico 5.9 0
Oct. 15 USA - Hawaii 6.7 0
Nov. 15 Russia 8.3 0
Dec. 26 Taiwan 7.1 2
2007
Jan. 13 Russia 8.1 0
Jan. 21 Molucca Sea 7.5 4
Feb. 12 Portugal 6.0 0
Mar. 6 Indonesia 6.4 67
Mar. 25 Vanuatu 7.1 0
Mar. 25 Japan 6.7 1
Apr. 1 Solomon Islands 8.1 52
May 16 Laos 6.3 3
Jun. 2 China 6.1 2
Jun. 13 Guatemala 6.7 0
Jul. 16 Japan 6.6 9
Jul. 18 Tanzania 5.9 0
Aug. 1 Vanuatu 7.2 0
Aug. 2 Russia 6.2 2
Aug. 8 Indonesia 7.5 0
Aug. 15 Peru 8.0 519
Sep. 12 Indonesia 8.5 25
Sep. 28 Mariana Islands (USA) 7.5 0
Sep. 30 Auckland Island(New Zealand) 7.4 0
Oct. 15 New Zealand 6.8 0
Oct. 24 Indonesia 6.8 0
Oct. 31 United States 5.6 0
Oct. 31 Mariana Islands (US) 7.2 0
Nov. 14 Chile 7.7 2
Nov. 25 Indonesia 6.5 3
Nov. 29 Windward Islands (France) 7.4 1
Dec. 9 Brazil 4.9 1
Dec. 9 Fiji 7.8 0
Dec. 19 US (Alaska) 7.1 0
2008
Jan. 5 Canada 6.6 0
Feb. 3 Congo 5.9 39+
Feb. 14 Greece 6.9 0
Feb. 20 Indonesia 7.4 3
Feb. 21 Norway 6.1 0
Feb. 21 US 6.0 0
Apr. 18 USA 5.2 0
May 7 Japan 6.9 0
May 12 China 7.9 69,197
May 24 Colombia 5.9 11
May 29 Iceland 6.3 0
Jun. 8 Greece 6.4 2
Jun. 13 Japan 6.9 13
Jul. 15 Greece 6.4 1
Jun. 13 Japan 6.9 13
Jul. 15 Greece 6.4 1
Jul. 19 Japan 7.0 0
Jul. 23 Japan 6.8 1
Jul. 29 USA 5.5 0
Aug. 21 China-Myanmar 6.0 5
Aug. 25 China 6.7 0
Aug. 30 China 6.0 43
Sep. 8 Vanuatu 6.9 0
Sep. 10 Iran 6.1 7
Sep. 11 Japan 6.8 0
Sep. 29 New Zealand 7.0 0
Oct. 5 Kyrgyzstan 6.6 75
Oct. 6 Tibet 6.3 10
Oct. 11 Russia 5.8 13
Oct. 16 Mexico 6.7 0
Oct. 19 Tonga 6.9 0
Oct. 28 Pakistan 6.4 215+
Nov. 16 Indonesia 7.3 6
Nov. 24 Sea of Okhotsk 7.3 0
2009
Jan. 3 Indonesia 7.6 4
Jan. 8 Costa Rica 6.1 23
Jan. 15 Russia 7.4 0
Feb. 11 Indonesia 7.2 0
Mar. 19 Tonga 7.6 0
Apr. 6 Italy 6.3 294
Apr. 7 Kuril Islands 6.9 0
Apr. 16 Afghanistan 5.4 19
May 28 Honduras 7.3 7
Jul. 9 China 5.7 1
Jul. 15 New Zealand 7.8 0
Aug. 9 Japan 7.1 0
Aug. 10 Andaman Islands 7.5 0
Sep. 2 Indonesia 7.0 79
Sep. 29 Samoa Islands 8.0 189+
Sep. 30 Indonesia 7.6 1100+
Oct. 7 Vanuatu 7.6, 7.8, 7.3 0
Dec. 19 Taiwan 6.4 0
2010
Jan. 3 Solomon Islands 7.2 0
Jan. 12 Haiti 7.0 225,570
Feb. 26 Ryukyu Islands 7.0 0
Feb. 27 Chile 8.8 521
Feb. 27 Argentina 6.3 2
Mar. 4 Taiwan 6.4 0
Mar. 5 Sumatra 6.5 0
Mar. 8 Turkey 6.1 42
Mar. 11 Chile 6.9 1
Mar. 14 Indonesia 6.4 0
Mar. 14 Japan 6.6 0
Mar. 16 Chile 6.7 0
Apr. 4 Mexico 7.2 4
Apr. 6 Sumatra 7.8 0
Apr. 13 China 6.9 2698
May 9 Sumatra 7.2 0
May 27 Vanuatu 7.1 0
Jun. 12 India 7.5 0
Jun. 16 Indonesia 7.0 3
Jun. 30 Mexico 6.2 1
Jul. 18 Paua New Guinea 7.3 0
Jul. 23 Philippines 7.3, 7.6, 7.4 0
Aug. 10 Vanuatu 7.3 0
Aug. 12 Ecuador 7.1 0
Sep. 3 New Zealand 7.1 0
Oct. 25 Sumatra 7.7 435
Dec. 20 Iran 6.5 11
Dec. 21 Japan 7.4 0
Dec. 25 Vanuatu 7.3 0
2011
Jan. 1 Argentina 7.0 0
Jan. 2 Chile 7.1 0
Jan. 13 New Caledonia 7.0 0
Jan. 18 Pakistan 7.2 2
Feb. 21 New Zealand 6.3 181
Mar. 9 Japan 7.2 0
Mar. 11 Japan 9.0 15341
Estimated as the most expensive natural disaster in history.
Mar. 24 Burma 6.8 150
Apr. 3 Indonesia 6.7 1
Apr. 7 Japan 7.1 4
Apr. 11 Japan 6.6 3
Jun. 13 New Zealand 6.0 1
Jun. 24 U.S., Alaska 7.2 0
Jul. 6 New Zealand 7.6 0
Jul. 10 Japan 7.0 0
Jul. 19 Kyrgystan 6.1 14
Aug. 20 Vanuatu 7.1, 7.0 0
Sep. 3 Vanuatu 7.0 0
Sep. 5 Indonsia 6.6 3
Sep. 15 Fiji 7.3 0
Sep. 18 India 6.9 111
Oct. 21 New Zealand 7.4 0
Oct. 23 Turkey 7.1 604
Dec. 11 Mexico 6.5 3
Dec. 14 New Guinea 7.1 0
2012
Jan. 10 Indonesia 7.2 0
Feb. 2 Vanuatu 7.1 0
Feb. 6 Philippines 6.7 105
Mar. 25 Chile 7.1 1
Apr. 11 Indonesia 8.6, 8.2 5

From the table above, I compiled the number of worldwide earthquakes by year and by magnitude to produce the following chart. The trend is pretty obvious.

Earthquakes by Year

If you would like the most up-to-date information about recent earthquakes, how they measure on the earthquake scale and the number of deaths caused go to this site.

 


Light on the Dark Side

Free book

God is even better than you've ever hoped or imagined.

Prophecy Newsletter
Receive a free e-newsletter monthly about world events related to fulfilling prophecy.
Did you know: the Greek has multiple words for forgiveness? God forgives (charizomai) if we ask or not. Receiving forgiveness (apheimi) is our choice. God always forgives.
   

Enjoyed This Site?

Then please use the button below, to add
us to your favorite bookmarking service. And tell your friends about it too.

Subscribe To
This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines
 

New! Comments

Have your say about what you just read! Please leave a comment below.

POWERED BY SITE BUILD IT